What Does it Take to Be a Franchise Owner?
Have an Idea
Own a Location
Make Money
What Does a Franchise Owner Look Like?
Business Ownership Expertise
Passion for Pizza
System Oriented
People First Mentality
Franchise Startup Costs
Suburban Franchise Model:
Total Start-Up Costs:
$436,00 - $844,461
Total Start-Up Costs: $436,00 - $844,461
Urban Franchise Model:
Total Start-Up Costs:
350,049 - $659,344
Total Start-Up Costs: 350,049 - $659,344
Cost Breakdown: Suburban
Type of Expenditure | Amount (Low) | Amount (High) | Method of Payment | When Due | To Whom Payment is to be Made |
---|---|---|---|---|---|
Initial Franchise Fee | $30,000 | $30,000 | Lump Sum | At Signing of Franchise Agreement | Us |
Rent Deposits | $9,750 | $30,000 | As arranged | As arranged | Landlord |
Utility Deposits | $2,475 | $4,043 | As arranged | As arranged | Vendors |
Construction, Leasehold Improvements | $168,500 | $347,450 | As arranged | As arranged | Contractor and other Vendors |
Furniture and Fixtures | $7,000 | $16,500 | As arranged | As arranged | Contractor and other Vendors |
Grand Opening Advertising | $10,000 | $20,000 | As arranged | As arranged | Vendors |
Equipment | $109,000 | $195,000 | As arranged | As arranged | Vendors |
Signage | $6,150 | $16,600 | As arranged | As arranged | Vendors |
Computer System and POS System | $3,275 | $5,625 | As arranged | As arranged | Vendors |
Insurance Deposits and Premiums | $1,167 | $3,500 | As arranged | As arranged | Insurers |
Opening Inventory | $8,250 | $18,000 | As arranged | As arranged | Vendors |
Licenses and Permits | $4,000 | $9,000 | As arranged | As arranged | Licensing authorities |
Professional Fees | $24,500 | $54,000 | As arranged | As arranged | Attorneys, architect, accountants and advisors |
Pre-opening Travel Expenses | $1,000 | $3,100 | As arranged | As arranged | Various |
Printing, Stationery and Office Supplies | $4,500 | $11,500 | As arranged | As arranged | Vendors |
Additional Funds (3 months) | $46,433 | $80,143 | As needed | As needed | Various |
TOTAL | $436,000 | $844,461 | As needed | As needed | Various |
Cost Breakdown: Urban
Type of Expenditure | Amount (Low) | Amount (High) | Method of Payment | When Due | To Whom Payment is to be Made |
---|---|---|---|---|---|
Initial Franchise Fee | $30,000 | $30,000 | Lump Sum | At Signing of Franchise Agreement | Us |
Rent Deposits | $7,500 | $16,250 | As arranged | As arranged | Landlord |
Utility Deposits | $2,475 | $4,043 | As arranged | As arranged | Vendors |
Construction, Leasehold Improvements | $106,799 | $208,750 | As arranged | As arranged | Contractor and other Vendors |
Equipment | $91,500 | $177,000 | Lump Sum | As arranged | Vendors |
Grand Opening Advertising | $10,000 | $20,000 | As arranged | As arranged | Vendors |
Furniture and Fixtures | $4,000 | $11,000 | As arranged | As arranged | Vendors |
Signage | $6,150 | $16,600 | As arranged | As arranged | Vendors |
Computer System and POS System | $3,275 | $5,625 | As arranged | As arranged | Vendors |
Insurance | $1,167 | $3,500 | As arranged | As arranged | Insurers |
Opening Inventory | $8,250 | $18,000 | As arranged | As arranged | Vendors |
Licenses and Permits | $4,000 | $9,000 | As arranged | As arranged | Licensing authorities |
Professional Fees | $24,500 | $54,000 | As arranged | As arranged | Attorneys, architect, accountants and advisors |
Pre-Opening Travel Expenses | $1,000 | $3,100 | As arranged | As arranged | Various |
Printing, Stationery and Office Supplies | $4,500 | $11,500 | As arranged | As arranged | Vendors |
Additional Funds (3 months) | $44,933 | $70,977 | As needed | As needed | Various |
TOTAL | $350,049 | $659,344 | As needed | As needed | Various |
Improve Your ROI with Multi-Unit Discounts
Open 1 Store
Franchise Fee:
$30,000
Per Unit Discount:
$0
Open 2 Stores
Franchise Fee:
$50,000
Per Unit Discount:
$5,000
Open 3 Stores
Franchise Fee:
$75,000
Per Unit Discount:
$15,000
Open 4 Stores
Franchise Fee:
$10,000
Per Unit Discount:
$20,000
What Does the Process Look Like?
Fill Out Our Contact Form
After you submit this form, we will contact you with more information and begin the next steps.
Submit Your Application
The application includes a brief questionnaire, an assessment of your liabilities and assets, and an overview of your business experience.
Review our Documents
Look through our Franchise Disclosure Documents (FDD). We are happy to answer any questions you may have about these documents.
Access Our Library and Procedures
Review our resources and operating procedures to help give you an understanding of the business of Ah-Beetz.
Visit a Store
Spend the day at one of our stores and learn about what it means to be an Ah-Beetz franchisee.
Meet With Current Franchise Owners
Sit down and talk to other franchise owners to hear about their experiences with Ah-Beetz.
Final Decision Day
Interview with the Ah-Beetz corporate leadership team as the final step to becoming a franchisee.
Sign Franchise Agreement
Hooray! It’s time to get to work!